<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Interactive Marketing Cafe</title>
	<atom:link href="http://interactivemarketingcafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivemarketingcafe.com</link>
	<description>where people and technology intersect</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interactivemarketingcafe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1efc857750c0b63509d273fbb1c63e23?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Interactive Marketing Cafe</title>
		<link>http://interactivemarketingcafe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interactivemarketingcafe.com/osd.xml" title="Interactive Marketing Cafe" />
	<atom:link rel='hub' href='http://interactivemarketingcafe.com/?pushpress=hub'/>
		<item>
		<title>How to spot VIP customers</title>
		<link>http://interactivemarketingcafe.com/2010/09/01/how-to-spot-vip-customers/</link>
		<comments>http://interactivemarketingcafe.com/2010/09/01/how-to-spot-vip-customers/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:40:44 +0000</pubDate>
		<dc:creator>Melonie Gallegos</dc:creator>
				<category><![CDATA[join the conversation]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://interactivemarketingcafe.com/?p=336</guid>
		<description><![CDATA[Who are your VIP customers? This guy. Why? Because he&#8217;s talking about your product or service right now in your restaurant, in your office, in your store. Tagged: foursquare, mobile marketing, reputation, yelp<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interactivemarketingcafe.com&blog=3871019&post=336&subd=interactivemarketingcafe&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interactivemarketingcafe.com/2010/09/01/how-to-spot-vip-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d29aafa30bb59ce3aab8de896dfe2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">InteractiveM</media:title>
		</media:content>

		<media:content url="http://interactivemarketingcafe.files.wordpress.com/2010/09/vip.png" medium="image">
			<media:title type="html">vip</media:title>
		</media:content>

		<media:content url="http://interactivemarketingcafe.files.wordpress.com/2010/09/facebook-logolg.jpg?w=128" medium="image">
			<media:title type="html">facebook-logolg</media:title>
		</media:content>

		<media:content url="http://interactivemarketingcafe.files.wordpress.com/2010/09/twitter-logo.jpg?w=128" medium="image">
			<media:title type="html">twitter-logo</media:title>
		</media:content>

		<media:content url="http://interactivemarketingcafe.files.wordpress.com/2010/09/yelplogo.jpg?w=128" medium="image">
			<media:title type="html">YelpLogo</media:title>
		</media:content>

		<media:content url="http://interactivemarketingcafe.files.wordpress.com/2010/09/foursquare-logo.png?w=128" medium="image">
			<media:title type="html">foursquare-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>What Facebook Locations Mean to Your Business</title>
		<link>http://interactivemarketingcafe.com/2010/08/24/what-facebook-locations-means-to-your-busines/</link>
		<comments>http://interactivemarketingcafe.com/2010/08/24/what-facebook-locations-means-to-your-busines/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:39:53 +0000</pubDate>
		<dc:creator>Melonie Gallegos</dc:creator>
				<category><![CDATA[the cutting edge]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://interactivemarketingcafe.com/?p=331</guid>
		<description><![CDATA[LBS marketing is heating up with Facebook&#8217;s roll out of a Locations feature last week. Will be an application killer? Not yet, the application still lacks the reward system Foursquare thrive on, the venue ratings and reviews that feed the hungry Yelper&#8217;s ego, and the playful features of Gowalla. What it does mean is LBS <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interactivemarketingcafe.com&blog=3871019&post=331&subd=interactivemarketingcafe&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interactivemarketingcafe.com/2010/08/24/what-facebook-locations-means-to-your-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d29aafa30bb59ce3aab8de896dfe2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">InteractiveM</media:title>
		</media:content>

		<media:content url="http://static.ak.fbcdn.net/rsrc.php/zCZDS/hash/4oud47rs.png" medium="image">
			<media:title type="html">facebook locations</media:title>
		</media:content>
	</item>
		<item>
		<title>Psychological Insights to Twitter, Pointless Babble it is Not</title>
		<link>http://interactivemarketingcafe.com/2010/08/17/psychological-insights-to-twitter-pointless-babble-it-is-not/</link>
		<comments>http://interactivemarketingcafe.com/2010/08/17/psychological-insights-to-twitter-pointless-babble-it-is-not/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:03:46 +0000</pubDate>
		<dc:creator>Melonie Gallegos</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://interactivemarketingcafe.com/?p=326</guid>
		<description><![CDATA[A PsyBlog article Twitter: 10 Psychological Insights provides a view into its use and users. Some not so surprising if you&#8217;ve been on the tweet train the past few years, some refreshing. Here are my top 3 that are a little more interesting. &#8220;Most tweets are babble&#8230;What they call &#8216;pointless babble&#8217; might better be called <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interactivemarketingcafe.com&blog=3871019&post=326&subd=interactivemarketingcafe&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interactivemarketingcafe.com/2010/08/17/psychological-insights-to-twitter-pointless-babble-it-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/655d29aafa30bb59ce3aab8de896dfe2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">InteractiveM</media:title>
		</media:content>

		<media:content url="http://www.spring.org.uk/images/twitter_google.jpg" medium="image">
			<media:title type="html">Image Via Psyblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>